| Total Impressions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Website | Feb '11 | Mar '11 | Apr '11 | May '11 | Jun '11 | Jul '11 | Aug '11 | Sep '11 | Oct '11 | Nov '11 | Dec '11 | Jan '12 |
| Website | Feb '11 | Mar '11 | Apr '11 | May '11 | Jun '11 | Jul '11 | Aug '11 | Sep '11 | Oct '11 | Nov '11 | Dec '11 | Jan '12 |
| 3,160 | 5,593 | 5,759 | 1,690 | 1,509 | 1,542 | 4,511 | 5,297 | 1,600 | 1,987 | 1,724 | 2,603 | |
| 113,844 | 114,088 | 116,958 | 71,772 | 86,653 | 50,082 | 78,371 | 194,184 | 142,003 | 78,035 | 38,797 | 64,154 | |
| 12,005 | 23,461 | 24,612 | 15,913 | 17,440 | 7,776 | 30,300 | 40,125 | 22,317 | 14,689 | 7,975 | 12,627 | |
| 12,895 | 15,699 | 16,116 | 15,273 | 19,398 | 13,644 | 40,794 | 72,939 | 43,771 | 22,956 | 10,534 | 21,655 | |
| 183,718 | 333,769 | 337,058 | 105,880 | 161,851 | 112,414 | 185,458 | 372,753 | 297,507 | 205,011 | 84,277 | 160,538 | |
| 1,201 | 1,453 | 1,493 | 761 | 745 | 1,089 | 2,343 | 2,586 | 1,189 | 607 | 476 | 725 | |
| 548 | 718 | 743 | 519 | 511 | 672 | 134,548 | 150,445 | 100,308 | 54,899 | 28,516 | 50,250 | |
| 48,238 | 97,899 | 99,960 | 63,129 | 85,046 | 23,174 | 134,548 | 150,445 | 100,308 | 54,899 | 28,516 | 50,250 | |
| 16,527 | 28,680 | 29,547 | 15,658 | 21,855 | 15,757 | 29,370 | 53,857 | 29,624 | 29,302 | 12,825 | 16,330 | |
| 26,914 | 45,484 | 45,942 | 16,700 | 24,319 | 22,704 | 69,012 | 124,297 | 50,815 | 49,940 | 20,042 | 28,300 | |
NA | NA | 64,106 | 94,165 | 93,039 | NA | NA | NA | NA | NA | NA | NA | |
| 29,818 | 144,722 | 152,299 | 81,113 | 83,866 | 33,719 | 127,496 | 342,611 | 244,615 | 105,299 | 77,610 | 98,466 | |
| 29,818 | 27,634 | 28,195 | 14,637 | 25,191 | 15,313 | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | 115 | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 17,644 | 16,061 | 16,277 | 8,300 | 9,866 | 12,347 | 23,992 | 74,509 | 53,190 | 30,850 | 10,804 | 16,542 | |
| 8,672 | 14,821 | 15,712 | 6,119 | 12,367 | 4,505 | 3,836 | 10,953 | 7,078 | 8,741 | 4,971 | 4,065 | |
| 49,675 | 83,056 | 84,530 | 34,334 | 50,151 | 34,629 | 122,925 | 249,756 | 204,138 | 105,366 | 45,175 | 67,596 | |
| 11,906 | 11,952 | 12,095 | 4,525 | 9,598 | 7,354 | 28,867 | 44,995 | 12,364 | 12,106 | 5,987 | 11,499 | |
| 49,940 | 51,239 | 53,089 | 31,624 | 49,763 | 30,281 | 117,692 | 218,818 | 84,768 | 49,729 | 30,558 | 43,982 | |
| 17,644 | 16,061 | 16,277 | 8,300 | 9,866 | 12,347 | 2,186 | 2,813 | 1,750 | 1,822 | 814 | 1,394 | |
| 45,469 | 102,935 | 103,526 | 18,088 | 31,932 | 17,941 | 130,232 | 182,549 | 96,090 | 51,288 | 19,718 | 61,028 | |
| 51,380 | 57,687 | 58,419 | 20,504 | 25,256 | 47,941 | 84,879 | 79,028 | 47,687 | 37,306 | 25,826 | 37,866 | |
| 35,266 | 25,689 | 26,557 | 16,495 | 24,206 | 15,569 | 48,519 | 94,112 | 73,761 | 28,784 | 16,675 | 24,237 | |
| 14,212 | 20,664 | 21,240 | 10,368 | 10,592 | 7,625 | 22,410 | 38,280 | 19,106 | 13,884 | 8,398 | 12,278 | |
| 4,802 | 6,549 | 6,712 | 2,693 | 3,500 | 3,752 | 2,166 | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 13,454 | 19,051 | 19,270 | 7,567 | 10,192 | 10,827 | 40,333 | 62,634 | 35,811 | 22,221 | 8,403 | 19,717 | |
| 36,275 | 66,524 | 68,044 | 25,072 | 35,721 | 18,990 | 85,137 | 217,125 | 79,950 | 41,929 | 24,114 | 30,763 | |
| 30,970 | 43,972 | 45,162 | 27,428 | 18,501 | 12,388 | 38,913 | 71,458 | 42,254 | 24,327 | 10,164 | 29,687 | |
| 67,597 | 72,705 | 74,289 | 40,579 | 53,304 | 28,475 | 98,294 | 194,581 | 109,744 | 68,291 | 30,522 | 55,965 | |
| 160 | 118 | 119 | 60 | 60 | 165 | 201 | 439 | 164 | 114 | 83 | 150 | |
| 36,275 | 66,524 | 68,044 | 25,072 | 35,721 | 18,990 | 85,137 | 217,125 | 79,950 | 41,929 | 24,114 | 30,763 | |
| 39,045 | 124,577 | 126,253 | 29,262 | 29,770 | 33,854 | 62,450 | 115,909 | 85,605 | 46,295 | 23,216 | 40,910 | |
| 109,866 | 174,871 | 177,907 | 75,052 | 114,685 | 62,633 | 148,408 | 274,635 | 219,808 | 110,348 | 81,577 | 100,741 | |
| 3,636 | 3,114 | 3,958 | 3,198 | 2,778 | 1,741 | NA | NA | NA | NA | NA | NA | |
| 2,002 | 2,409 | 2,428 | 1,152 | 2,899 | 2,067 | NA | NA | NA | NA | NA | NA | |
| 22,032 | 40,119 | 40,723 | 15,690 | 19,501 | 22,417 | 47,107 | 78,441 | 38,370 | 25,719 | 13,212 | 24,201 | |
| 2,493 | 2,756 | 2,798 | 631 | 2,259 | 527 | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 75,479 | 92,044 | 94,050 | 47,324 | 57,622 | 53,321 | 32,657 | 1 | NA | 33,369 | 38,438 | 86,467 | |
| 46,024 | 73,393 | 74,598 | 32,023 | 38,322 | 34,257 | 52,073 | 126,194 | 111,110 | 62,616 | 29,903 | 41,457 | |
| 3,092 | 3,680 | 3,862 | 8,630 | 8,769 | 2,199 | 2,606 | 78,182 | 4,639 | 2,991 | 4,265 | 5,583 | |
| 30,927 | 82,104 | 83,253 | 32,250 | 23,029 | 26,121 | 86,396 | 113,543 | 55,082 | 24,562 | 13,226 | 24,947 | |
| 9,135 | 11,477 | 11,961 | 8,101 | 16,016 | 6,002 | 19,146 | 66,843 | 34,596 | 10,737 | 7,208 | 7,951 | |
| 15,069 | 38,344 | 38,886 | 9,252 | 10,993 | 11,751 | 22,739 | 49,014 | 20,867 | 13,958 | 10,216 | 12,857 | |
| 2,147 | 3,928 | 3,996 | 3,032 | 3,141 | 3,164 | 15,675 | 18,996 | 8,573 | 2,312 | 2,222 | 2,617 | |
| 6,059 | 17,732 | 18,035 | 8,445 | 10,880 | 8,609 | 8,348 | 11,121 | 11,593 | 8,934 | 7,262 | 11,303 | |
| 51,602 | 65,935 | 67,230 | 32,374 | 67,328 | 54,001 | 276,892 | 444,333 | 268,931 | 97,894 | 48,646 | 82,070 | |
| 6,255 | 4,816 | 5,265 | 2,049 | 1,186 | 1,425 | 2,732 | 3,863 | 3,215 | 1,969 | 939 | 1,499 | |
| 123,673 | 204,987 | 206,982 | 127,376 | 185,867 | 61,861 | 209,526 | 448,604 | 327,718 | 154,354 | 79,937 | 153,310 | |
| 24,962 | 25,719 | 26,437 | 21,209 | 27,981 | 13,936 | 1 | NA | 2 | 2 | NA | 6 | |
| 69,614 | 142,160 | 144,232 | 73,086 | 77,082 | 35,375 | 98,686 | 225,001 | 101,652 | 74,779 | 37,416 | 72,634 | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 5,010 | 4,812 | 4,905 | 2,944 | 3,074 | 190 | 86 | 64 | 35 | 43 | 47 | 46 | |
| 7,609 | 14,270 | 14,456 | 13,760 | 7,366 | 5,358 | 9,138 | 13,430 | 11,198 | 3,581 | 2,991 | 8,158 | |
| 24,257 | 45,285 | 46,302 | 20,196 | 25,646 | 19,966 | 42,747 | 117,027 | 95,104 | 47,072 | 19,551 | 30,543 | |
| 13,628 | 18,512 | 18,780 | 7,978 | 13,044 | 9,943 | 41,512 | 58,818 | 32,590 | 24,964 | 6,957 | 12,678 | |
| 67,447 | 125,025 | 126,533 | 95,500 | 94,758 | 43,740 | 86,194 | 203,267 | 109,086 | 147,947 | 57,426 | 55,917 | |
| 13,700 | 16,442 | 16,849 | 6,126 | 9,624 | 5,850 | 13,680 | 4,093 | 6 | 1 | NA | 6 | |
| 55,634 | 68,342 | 69,387 | 35,140 | 42,604 | 38,362 | 96,900 | 305,734 | 116,549 | 47,629 | 26,121 | 54,841 | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 13,700 | 16,442 | 16,849 | 6,126 | 9,624 | 5,850 | 13,680 | 4,093 | 6 | 1 | NA | 6 | |
| 10,694 | 7,916 | 8,086 | 3,950 | 7,473 | 4,132 | 14,302 | 51,052 | 19,447 | 8,197 | 4,766 | 8,325 | |
| 39,740 | 116,451 | 117,211 | 13,489 | 127,994 | 26,797 | 54,811 | 171,939 | 122,478 | 29,561 | 17,888 | 27,876 | |
| 34,515 | 4,561 | NA | NA | NA | NA | 43,454 | 88,364 | 74,370 | 44,646 | 22,904 | 31,708 | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 2,930 | 6,300 | 6,333 | 627 | 1,703 | 778 | 12,939 | 7,103 | 3,102 | 2,405 | 911 | 1,074 | |
| 6,334 | 13,609 | 13,786 | 3,633 | 11,668 | 4,828 | NA | NA | NA | 565 | 303 | 695 | |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 16,888 | 59,940 | 60,750 | 12,064 | 17,934 | 10,566 | 15,052 | 33,700 | 17,239 | 21,665 | 7,924 | 10,851 | |
| 124,233 | 88,308 | 90,919 | 69,252 | 80,497 | 63,976 | 94,139 | 170,770 | 155,323 | 101,699 | 55,995 | 118,200 | |
| 93,116 | 62,480 | 64,106 | 38,217 | 94,165 | 46,396 | 178,873 | 382,187 | 261,161 | 85,218 | 41,474 | 100,651 | |
| 466 | 492 | 506 | 386 | 461 | 320 | NA | NA | NA | NA | NA | NA | |
| 20,761 | 25,439 | 26,021 | 13,416 | 59,375 | 19,014 | 60,515 | 95,512 | 61,903 | 28,492 | 15,435 | 18,355 | |
NA | 1,546 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 9,594 | 32,360 | 32,607 | 9,310 | 11,568 | 6,595 | 19,442 | 27,506 | 17,918 | 11,837 | 2,206 | 6,853 | |
| 46,549 | 35,001 | 36,549 | 32,511 | 38,513 | 24,835 | 70,284 | 154,725 | 97,059 | 51,921 | 33,403 | 41,142 | |
| 17,816 | 28,976 | 29,791 | 14,991 | 14,093 | 13,710 | 60,042 | 113,374 | 34,693 | 28,898 | 10,470 | 15,904 | |
| 506 | 342 | 351 | 432 | 357 | 172 | NA | NA | NA | NA | NA | NA | |
NA | 154 | NA | NA | NA | NA | 40,096 | 67,736 | 14,364 | 11,054 | 7,840 | 11,276 | |
| Totals | 2,278,606 | 3,438,594 | 3,562,754 | 1,726,940 | 2,391,832 | 1,373,577 | 3,851,175 | 7,418,752 | 4,519,739 | 5,121,699 | 1,311,770 | 2,181,894 |
| Exclusive Franchise Impressions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | Last 7 Days | Last 30 Days | Last 365 Days | |||||||||
| Gallery | 175,267 | 813,276 | 17,055,083 | |||||||||
| Jobshop | 116,055 | 460,015 | 6,006,470 | |||||||||
| Totals | 291,322 | 1,273,291 | 23,061,553 | |||||||||
Listen to the weird & wonderful things the BAM team are nattering about...